Investors
Financial year 2024
A detailed look at our performance during the financial year from 1 April 2023 to 31 March 2024.
Full-year results
On 22 May 2024, we announced our full-year results for the year ended 31 March 2024
Full-year results presentation
You can watch the presentation that our Chief Executive, Liv Garfield, and Chief Financial Officer, Helen Miles, gave to the city
Social purpose
We’re a business with a social purpose and we have made commitments to our customers, colleagues, investors and wider society.
We also pledged to become the first purposeful company in the utilities sector.
Our social purpose and commitments
May 2019
Becoming a purposeful company
April 2019
Key figures
Our key performance and financial figures for the year ending 31 March 2024.
Our shares
Debt
Figures correct at 31 March 2024
Adjusted net debt | £7,188m
59.7% Shadow Regulated Gearing
67% Fixed
6% Floating
27% Index Linked
Tax contribution
Taxes incurred during the financial year to 31 March 2024 amount to £143.4 million
2023/24 Return on Regulated Equity (RoRE)
Cumulative RoRE Years 1-4 of AMP7 8.1%
Reports and presentations
2024 ANNUAL REPORTS AND ACCOUNTS
Independent Limited Assurance Report
Our latest reports and publications
Watch or download our latest presentations, transcripts, trading updates and reports.
Title | Date | Category | Presentations | Slides, transcripts and documents | Regulatory news service |
---|---|---|---|---|---|
Final Determination | 19 December 2024 | Presentations and webcasts | Watch video | Download slides | Regulatory news announcement |
Half year results announcements for the half year to 30 September 2024 | 20 November 2024 | Presentations and webcasts | Watch video | Regulatory news announcement | |
Draft Determination Presentation | 23 July 2024 | Presentations and Webcasts | Watch video | ||
Quarter one trading update | 11 July 2024 | Trading update | Regulatory news announcement | ||
Net Zero Summit | 6 June 2024 | Presentations and webcasts | Watch video | ||
Full year results announcements for the full year to 31 March 2024 | 22 May 2024 | Presentations and webcasts | Watch video | Regulatory news announcement | |
Quarter three trading update | 14 February 2024 | Trading update | Regulatory news announcement | ||
Half year results announcements for the half year to 30 September 2023 | 22 November 2023 | Presentations and webcasts | Watch video | Regulatory news announcement | |
Quarter one trading update | 19 July 2023 | Trading update | Regulatory news announcement | ||
Full year results announcement for the full year to 31 March 2023 | 24 May 2023 | Presentations and webcasts | Watch video | Download slides | Regulatory news announcement |
Quarter three trading update | 8 February 2023 | Trading update | Regulatory news announcement | ||
Half year results announcement for the half year to 30 September 2022 | 22 November 2022 | Presentations and webcasts | Watch video | Download slides | Regulatory news announcement |
4-star EPA status confirmed | 14 July 2022 | Misc/other | Regulatory news announcement | ||
Quarter one trading update | 14 July 2022 | Trading update | Regulatory news announcement | ||
PR24 Draft Methodology webcast | 12 July 2022 | Presentations and webcasts | Watch video | Download slides | |
Full year results announcement for the full year to 31 March 2022 | 25 May 2022 | Presentations and webcasts | Download slides | Regulatory news announcement | |
Quarter three trading update | 2 February 2022 | Trading update | Regulatory news announcement | ||
Half year results announcement for the half year to 30 September 2021 | 23 November 2021 | Presentations and webcasts | Download slides | Regulatory news announcement | |
Quarter one trading update | 15 July 2021 | Trading update | Regulatory news annoucement | ||
Full year results announcement for the year to 31 March 2021 | 19 May 2021 | Presentations and webcasts | Download slides | Regulatory news announcement | |
Quarter three trading update | 4 February 2021 | Trading update | Regulatory news announcement | ||
Half year results announcement for the half year to 30 September 2020 | 26 November 2020 | Presentations and webcasts | Download slides | Regulatory news announcement | |
Quarter one trading update | 15 July 2020 | Trading update | Regulatory news announcement | ||
Full year results announcement for the year to 31 March 2020 | 20 May 2020 | Presentations and webcasts | Regulatory news announcement | ||
Q&A session transcript | 20 May 2020 | Presentations and webcasts | Download transcript | ||
Investor roadshow presentation 2020 | 20 May 2020 | Presentatons and webcasts | Download slides | ||
Quarter three trading update and AMP7 dividend policy | 28 January 2020 | Trading update | Watch video | Regulatory news announcement | |
Half year results announcement for the half year to 30 September 2019 | 21 November 2019 | Presentations and webcasts | |||
Quarter one trading update |
17 July 2019 | Trading update | Regulatory news announcement | ||
Full year results announcement for the year to 31 March 2019 | 21 May 2019 | Presentations and webcasts | Download slides | ||
PR19 update: Initial assessment of business plan | 6 February 2019 | Presentations and webcasts | Watch video | Download slides |
All past reports and publications
You can find all reports, results and presentations from previous financial years in our company results library.
Download full annual reports and accounts
Title | Date |
---|---|
Annual report and accounts | 2019 |
Annual report and accounts | 2018 |
Annual report and accounts | 2017 |
Annual report and accounts | 2016 |
Annual report and accounts | 2015 |
Annual report and accounts | 2014 |
Annual report and accounts | 2013 |
Annual report and accounts | 2012 |
Annual report and accounts | 2011 |
Annual report and accounts | 2010 |
Annual report and accounts | 2009 |
Annual report and accounts | 2008 |
Annual report and accounts | 2007 |
Annual reports and account | 2006 |
If you're looking for more reports and publications, you can download half year and full year results, announcements, results presentations, AGM results and shareholder summaries from our documents library.
Other documents in our regulatory library
If you’re looking for a particular document that doesn't appear in these lists, you may be able to find it in our regulatory library, where we store all our regulatory and statutory reporting.